Super Puff Jacket
Delivery Timeline:
- Embroidered gear: Please allow 4–6 weeks
- Printed apparel: Please allow 2–3 weeks
Return Policy:
Please note that logoed gear is final sale and cannot be returned or exchanged.
 [View the full policy here.]
Description
SUPER PUFF DOWN JACKET
Tired of puffy jackets that rip at the slightest touch? Lose warmth at the slightest hit of wind or snow? The Super Puff takes lightweight DownTek insulation and adds a 10k/10k overlay reinforcement over your shoulders, arms, and sides. You can now throw on your puffy in the coldest of days without worrying about brushing up against a door and ripping it wide open. Laugh at snow bursts and wind gusts - your new puffy has superpowers. Whether you're scraping the windshield before the sun is up, or determined not to let freezing temps keep you off the hill, the Super Puff combines style and warmth for the coldest of days.
TECHNICAL DETAILS
- Abrasion Resistant, Premium 2-Way Proprietary Stretch Fabric Overlay
- 10K/10K Waterproof Breathable 2 Layer Outer Shell with C6 DWR Coating
- Helmet Compatible Hood with a full range of motion fit
- Hood Drawcord
- Velcro Cuffs
- YKK Zip Underarm Vents with Mesh Insert
- YKK Waterproof Hand and Chest Pockets
- Custom Disk Snap Chest Pocket
- Inner Stretch Mesh Goggle Pocket & YKK Zip Inner Pocket
- YKK Waterproof Center Front Zip Pocket
- Glove Friendly Zip Pulls
- Easy Care
All size dimensions are in reference to the body.
Measurements are in inches.
Adult
Men's Jackets + Tops
| XXS | XS | S | M | L | XL | XXL | |
| Chest | 34 - 35 | 36 - 37 | 37 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 
| Waist | 27 | 29 | 29 - 30 | 32 - 33 | 34 - 35.5 | 36 - 38.5 | 40 - 41 | 
| Arm Length | 29.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | 
Women's Jackets + Tops
| XXS | XS | S | M | L | XL | |
| Chest | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 | 39.5 - 41 | 
| Waist | 23.5 | 24 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | 32 - 34 | 
| Arm Length | 29 | 29.5 | 30 - 30.5 | 31 | 32 | 33 | 
Men's Ski Pants + Bottoms
| XXS | XS | S | M | L | XL | XXL | |
| Thigh | 21 | 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26.5 | 26.5 - 27.5 | 
| Waist | 27 | 29 | 29 - 30 | 32 - 33 | 34 - 35.5 | 36 - 38.5 | 40 - 41 | 
| Body Inseam | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 
Women's Ski Pants + Bottoms
| XXS | XS | S | M | L | XL | |
| Thigh | 21 | 22 | 22 - 23 | 23 - 24 | 24 - 25 | 26 - 27 | 
| Waist | 23 - 24.5 | 25 - 26.5 | 27 - 29 | 29.5 - 30.5 | 31.5 - 33.5 | 34.5 - 36 | 
| Body Inseam | 30 | 30 | 30.5 | 31 | 31 | 32 | 
Unisex Jackets
| XXS | XS | S | M | L | XL | XXL | |
| Chest | 33 - 34 | 35 - 36 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 
| Waist | 27 | 29 | 29 - 30 | 32 - 33 | 34 - 35.5 | 36 - 38.5 | 40 - 41 | 
| Arm Length | 29.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | 
Unisex Ski Pants
| XXS | XS | S | M | L | XL | XXL | |
| Thigh | 21 | 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26.5 | 26.5 - 27.5 | 
| Waist | 27 | 29 | 29 - 30 | 32 - 33 | 34 - 35.5 | 36 - 38.5 | 40 - 41 | 
| Body Inseam | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 
Adult Race Suit
| S | M | L | XL | XXL | |
| Height | 4’9” - 5’3” | 5’4” - 5’7” | 5’8” - 5’10” | 5’10” - 6’1” | 6’1” - 6’3” | 
| Weight (lbs) | 85 - 115 | 116 - 150 | 151 - 175 | 176 - 199 | 200 - 224+ | 
Kids
Junior Jackets + Tops
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Chest | 23.5 - 25 | 25 - 26.5 | 26.5 - 28 | 28 - 30 | 30 - 31.5 | 31.5 - 33 | 33 - 35 | 
| Waist | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 
| Hip | 24.5 - 26 | 26 - 27.5 | 28 - 29.5 | 29.5 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 
| Arm Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
Junior Pants
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Hip | 24.5 - 26 | 26 - 27.5 | 28 - 29.5 | 29.5 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 
| Waist | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 
| Inseam | 22 - 23 | 23 - 24 | 25 - 26 | 26 - 27 | 28 - 29 | 29 - 30 | 
Junior Race Suit
| 8/10 | 10/12 | 12/14 | |
| Height | 3'7" - 4'2" | 4'3" - 4’9” | 4’9” - 5’3” | 
| Weight (lbs) | < 60 | 61 - 84 | 85 - 117 | 
Race Gear
Cut Resistant Base Layer
| XXS | XS | S | M | L | XL | |
| Waist | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 
| Hips | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 
| Body Inseam | 19.5 | 20 | 20.5 | 21 | 21 | 21.5 | 
Padded Tops
| XXS | XS | S | M | L | XL | XXL | |
| Height | 3'7” - 4'2” | 4’3” - 4’9” | 4’9” - 5’3” | 5’4” - 5’7” | 5’8” - 5’10” | 5’10” - 6’1” | 6’1” - 6’3” | 
| Weight (lbs) | <60 | 61 - 84 | 85 - 115 | 116 - 150 | 151 - 175 | 176 - 199 | 200 - 224+ | 
Training Shorts
| XXS | XS | S | M | L | XL | |
| Waist | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 
| Hips | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 
Cut Resistant Calf Sleeve
| XS/S | M/L | XL/XXL | |
| Calf Circumference | 12.5 - 13.75 | 13.75 - 14.5 | 14.5 - 15.5 | 







































