No Products in the Cart
Below is a conversion table to help you find your size.
*Note: All sizes in inches.
XXS |
XS |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Adult Race Suits & Stealth Top |
||||||||
Height | – | 51-57 | 57-63 | 64-67 | 68-70 | 70-73 | 73-75 | – |
Weight (Lbs.) | – | 61-84 | 85-115 | 116-150 | 151-175 | 176-199 | 200-224+ | – |
Adult Stretch Puffy | ||||||||
Men Chest Around | – | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | – | – |
Men Sleeve Length | – | 31.5 | 32.5 | 33.5 | 34.5 | 35 | – | – |
Woman Chest Around | – | 31-32 | 33-34 | 35-36 | 38-40 | 42-45 | – | – |
Woman Sleeve Length | – | 29 | 30-30.5 | 31 | 32 | 33 | – | – |
Adult Clothing | ||||||||
Men | ||||||||
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | – |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | – |
Sleeve Length | 29.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | – |
Inseam | – | – | 31.5 | 32 | 32.5 | 33 | 33.5 | – |
Women | ||||||||
Chest | 31 | 32 | 33-34 | 35-36 | 38-40 | 42.45 | – | – |
Waist | 23.5 | 24.5 | 25.5-26.5 | 27.5-29 | 30.5-33 | 35-37 | – | – |
Hip | 34 | 35 | 36-37 | 38-39.5 | 41-43.5 | 45-48 | – | – |
Sleeve Length | 29 | 29.5 | 30-30.5 | 31 | 32 | 33 | – | – |
Inseam | – | 31 | 31.5 | 32 | 32.5 | 33 | – | – |
*Note: All sizes in inches.
Kids Race Suits | 8/10 (XXS) | 10/12 (XS) | 12/14 | ||
Height | 43-49 | 51-57 | 57-63 | ||
Weight (Lbs.) | 60 | 61-84 | 85-115 | ||
Adult Equivalent | XS | S | |||
Kids Clothing | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest | 27 | 28.5 | 30 | 31.5 | 33 |
Waist | 23 | 24 | 25 | 26 | 27 |
Inseam | 25 | 26 | 27 | 28 | 29 |
Adult Equivalent | XXS | XS |
My wife is extremely happy with the purchase. She has had multiple ski 'outfits' and I finally convinced her to try out Sync. She is amazed at the warm she has with the Sync product as well as being super lightweight. Thanks Geoff and team!!!
Excellent product comparable to any other product on thee market.
I purchased this jacket on sale. I was not told in the purchase process that all sale items are final sale. I found that out after I received the jacket as it was on the receipt. Yes, I probably should have looked at the return policy prior to purchasing. I do shop online ALOT and typically its noted in the checkout process when sale items are non-returnable.
The jacket fit is weird. I think there is probably too much stretch in the material; the zipper buckles and looks weird. The design is ok, but the execution in the making of this jacket is poor. I wore it skiing one day and kept fussing with it. I’m not sure I will wear it skiing again and I just don’t think it is worth the price (even on sale) as it’s not even lined.
I bought this for my daughter and she loves it.. well almost. She loves the jacket but the right sleeve is tighter than the left and gets pushed up on her speed suit and finds it aggravating. Maybe just the jacket she got, but disappointing.
My son has this jacket and he kept telling me how much he loved his, so I bought one. Now I see what he was talking about!!!! It is SO comfortable and warm!!!!! It is my favorite jacket ever!!! I bought my husband one, too and he says the same!!