No Products in the Cart
Below is a conversion table to help you find your size.
*Note: All sizes in inches.
XXS |
XS |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Adult Race Suits & Stealth Top |
||||||||
Height | – | 51-57 | 57-63 | 64-67 | 68-70 | 70-73 | 73-75 | – |
Weight (Lbs.) | – | 61-84 | 85-115 | 116-150 | 151-175 | 176-199 | 200-224+ | – |
Adult Stretch Puffy | ||||||||
Men Chest Around | – | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | – | – |
Men Sleeve Length | – | 31.5 | 32.5 | 33.5 | 34.5 | 35 | – | – |
Woman Chest Around | – | 31-32 | 33-34 | 35-36 | 38-40 | 42-45 | – | – |
Woman Sleeve Length | – | 29 | 30-30.5 | 31 | 32 | 33 | – | – |
Adult Clothing | ||||||||
Men | ||||||||
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | – |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | – |
Sleeve Length | 29.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | – |
Inseam | – | – | 31.5 | 32 | 32.5 | 33 | 33.5 | – |
Women | ||||||||
Chest | 31 | 32 | 33-34 | 35-36 | 38-40 | 42.45 | – | – |
Waist | 23.5 | 24.5 | 25.5-26.5 | 27.5-29 | 30.5-33 | 35-37 | – | – |
Hip | 34 | 35 | 36-37 | 38-39.5 | 41-43.5 | 45-48 | – | – |
Sleeve Length | 29 | 29.5 | 30-30.5 | 31 | 32 | 33 | – | – |
Inseam | – | 31 | 31.5 | 32 | 32.5 | 33 | – | – |
*Note: All sizes in inches.
Kids Race Suits | 8/10 (XXS) | 10/12 (XS) | 12/14 | ||
Height | 43-49 | 51-57 | 57-63 | ||
Weight (Lbs.) | 60 | 61-84 | 85-115 | ||
Adult Equivalent | XS | S | |||
Kids Clothing | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest | 27 | 28.5 | 30 | 31.5 | 33 |
Waist | 23 | 24 | 25 | 26 | 27 |
Inseam | 25 | 26 | 27 | 28 | 29 |
Adult Equivalent | XXS | XS |
Everyone has been on an extended ski trip struggles with the inevitable packing bags into other bags, so when you arrive at your destination you have the proper setup. The Utility Kit is a built-in travel kit that securely attaches to other SYNC backpacks for all your critical necessities on the road. Forget about
Add the Utility Kit to the Athlete Pack or Locker Pack to complete your travel setup. Remove it and carry it on the plane with you while you check your big bag. Securely store essentials like your passport, headphones, travel documents, chapstick, Kindle, or hand sanitizer.
Attach the shoulder strap and comfortably walk around the city on your day off or carry your camera on that hike to the picturesque waterfall everybody talks about.
It has not arrived
I was invited to review my purchase of this item and/or provide my “overall first impressions” of it, so because I have not had a chance to actually use it yet here are my first impressions -
1. It appears to be well made (design, zippers, stitching, hardware, etc.).
2. It is smaller than I thought it would be. It’s dimensions are not included in the “Technical Details” on the web-site.
3. Because of #2 above I think the product is over-priced by about $10.
Sincerely and respectfully,
Rob C.
Love the extra space and integrated with the mail pack
Good quality construction, works super well with locker pack
Nice addition to the locker pack