No Products in the Cart
Below is a conversion table to help you find your size.
*Note: All sizes in inches.
XXS |
XS |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Adult Race Suits & Stealth Top |
||||||||
Height | – | 51-57 | 57-63 | 64-67 | 68-70 | 70-73 | 73-75 | – |
Weight (Lbs.) | – | 61-84 | 85-115 | 116-150 | 151-175 | 176-199 | 200-224+ | – |
Adult Stretch Puffy | ||||||||
Men Chest Around | – | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | – | – |
Men Sleeve Length | – | 31.5 | 32.5 | 33.5 | 34.5 | 35 | – | – |
Woman Chest Around | – | 31-32 | 33-34 | 35-36 | 38-40 | 42-45 | – | – |
Woman Sleeve Length | – | 29 | 30-30.5 | 31 | 32 | 33 | – | – |
Adult Clothing | ||||||||
Men | ||||||||
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | – |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | – |
Sleeve Length | 29.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | – |
Inseam | – | – | 31.5 | 32 | 32.5 | 33 | 33.5 | – |
Women | ||||||||
Chest | 31 | 32 | 33-34 | 35-36 | 38-40 | 42.45 | – | – |
Waist | 23.5 | 24.5 | 25.5-26.5 | 27.5-29 | 30.5-33 | 35-37 | – | – |
Hip | 34 | 35 | 36-37 | 38-39.5 | 41-43.5 | 45-48 | – | – |
Sleeve Length | 29 | 29.5 | 30-30.5 | 31 | 32 | 33 | – | – |
Inseam | – | 31 | 31.5 | 32 | 32.5 | 33 | – | – |
*Note: All sizes in inches.
Kids Race Suits | 8/10 (XXS) | 10/12 (XS) | 12/14 | ||
Height | 43-49 | 51-57 | 57-63 | ||
Weight (Lbs.) | 60 | 61-84 | 85-115 | ||
Adult Equivalent | XS | S | |||
Kids Clothing | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest | 27 | 28.5 | 30 | 31.5 | 33 |
Waist | 23 | 24 | 25 | 26 | 27 |
Inseam | 25 | 26 | 27 | 28 | 29 |
Adult Equivalent | XXS | XS |
Not only a great jacket but works well used as a layer under jacket during those really cold days been having in the East this year.
Very practical. I can almost wear it daily!
Hi Farzin!
Thank you for your review and we are happy that you are stoked on SYNC!
Ha! I love all your stuff. This fleece is well designed like most of your products and is great for travel, hiking, fall mountain biking and soon, I expect, skiing.
Love the high collar, one of my favorite features.
Hi Liam!
Thank you so much for your review and being such a loyal customer! We are so happy to hear that the Men's Benchmark Fleece Jacket can be your go to jacket for all those activities!
This is a very comfortable jacket of the highest quality we have come to enjoy from all of Sync’s products.
Hi Kelsey!
Thank you for your review and for being an amazing loyal customer! Customer satisfaction is our upmost priority and we are thrilled that you are stoked on SYNC!